Buick drums
Year | Description | Part# | Price each | Qty | notes |
1941-55 | 40 ,Front & rear | X21048 | $125.00 | 4 | |
1952-63 | 70, front | X21049 | $125.00 | 5 | |
1964-72 | Special, front | X21230 | $125.00 | 3 | |
1961-64 | Full size, rear | X21233 | $125.00 | 2 | |
1973-74 | Apollo, front | X21390 | $80.00 | 3 | |
1967-69 | GS, rear | X21423 | $125.00 | 1 | |
1965-70 | Full size, front | X21426 | $125.00 | 1 | |
1964-69 | GS, rear | X21427 | $75.00 | 2 | |
1971-74 | Full size, rear | X21513 | $65.00 | 2 | 11X2 |
1971-74 | Full size, rear | X21514 | $95.00 | 4 | 12 X 2 |
1973 | Sport wagon, rear | X21530 | $45.00 | 2 | |
1973 | mid size, rear | X21534 | $37.00 | 2 | |
1973 | Full size, rear, wagon | X21563 | $95.00 | 1 | Hub and drum & heavy duty |
1976-77 | Century, wagon, rear | X21589 | $90.00 | 2 | |
1977-85 | Full size, rear | X21592 | $65.00 | 3 | |
1972-74 | Mid size , rear | X21459 | $39.50 | 1 | |
1937-39 | #60, front & rear | X31152 | $125.00 | 7 | |
1940-41 | #60& # 70, front & rear | X31918 | $125.00 | 5 | |
1936-42 | #50 & #60, front & rear | M05902 | $125.00 | 2 |
Buick Rotors
Year | Description | Part # | Price each | Qty | Notes |
1971-72 | Century, Special, Skylark | X50027 | $95.00 | 3 | |
1970 | F/S & Riv | X50028 | $125.00 | 1 | |
1966-73 | Opel | X50088 | $50.00 | 1 | |
1977 | F/S, Riv & wagon | X50165 | $95.00 | 2 | |
1964-71 | Century | X50195 | $65.00 | 2 | |
1961-72 | Skylark, Special | X50195 | See above | ||
1965-72 | GS & GS wagon | X50195 | See above | ||
1978 | Regal | X50195 | See above | ||
1979-81 | Regal | X50215 | $45.00 | 2 | |
1979-85 | F/S ex SW Electra | X50264 | $95.00 | 2 | |
1978-85 | F/S wagon Elect & Riv | X50273 | $95.00 | 1 | |
1975-85 | Skylark, fwd | X50275 | $35.00 | 4 | |
1982-85 | Century, FWD | X50275 | See above | ||
1982-85 | Skyhawk | X50271 | $35.00 | 3 | |
1984-85 | Riviera | X50321 | $65.00 | 2 | Front & rear |
1983-85 | Century | X50327 | $45.00 | 3 | FWD |