Mopar brake drums
Year | Description | Part# | Price each | Qty | notes |
1934 | Rear Ply PF , PG | M05577 | $125.00 | 1 | |
1934-35 | F&R Ply, CHR, DES | M05856 | $150.00 | 2 | |
1957-59 | Front 11” | X21064 | $125.00 | 1 | Chk notes in book! |
1959-61 | F & R 11” | X21065 | 125.00 | 1 | Chk notes in book ! |
1960-61 | Ply & Dart Front | X21070 | $125.00 | 1 | 11X2 |
1960-61 | Ply & Dart | X21071 | $125.00 | 2 | 11X2 |
1962-69 | Dodge & Ply F & R | X21074 | $125.00 | 2 | |
1951-54 | Dodge | X21079 | $150.00 | 2 | 10” |
1963-70 | Dart & Valiant Front | X21101 | 2 | 9” | |
1951-56 | Ply front | X21141 | $150.00 | 3 | 10” |
1955-56 | Plymouth
Front |
X21143 | 150.00 | 2 | 11” |
1957-59 | Plymouth F & R | X21145 | $125.00 | 4 | 11X2 |
1965-69 | Dart, Valiant rear | X21360 | $145.00 | 2 | 10” |
1965-68 | F/S, front
|
X21400 | $125.00 | 4 | 11 x2 3/4 |
1968-68 | Polara, Monaco , front
|
X21400 | See above | ||
1965-67 | Ply Fury , Grand Fury | X21400 | See above | ||
1966-69 | Mopar full size front | X21458 | $95.00 | 12 | 11X2 3/4 |
1969-70 | Mopar full size front | X21505 | $125.00 | 1 | 11X2 3/4 |
1963-69 | Mopar full size rear | X21373 | $125.00 | 2 | 11X3 |
1970-72 | Dart & Valiant front | X21515 | $135.00 | 3 | 9X2 1/2 |
1965-69 | Dart & Valiant rear | X21565 | $85.00 | 4 | 10” |
1940-41 | Desoto S7, S8 right front | X22135 | $150.00 | 6 | Hub & drum |
1938-40 | Desoto S5, S6 right rear | X22136 | $150.00 | 4 | Hub & drum |
1937-47 | Desoto S7-8, S10-11 front | X22425 | $125.00 | 1 | 11” |
1937-47 | Desoto S7-8, 10-11 rear | X22426 | $125.00 | 8 | 11” |
1940-41 | Desoto S7-8 left rear | X22993 | $150.00 | 3 | Hub & drum |
1942-48 | Desoto S11 left front | X28959 | $150.00 | 3 | Hub & drum |
1969-72 | Full size right front | X30644 | $125.00 | 1 | Hub & drum |
1965-69 | Full size right front | X30668 | $125.00 | 1 | Hub & drum |
1936-37 | C6, C7 S1, S3 P4 front | X31060 | $125.00 | 4 | |
1936 | Chry C15 Desoto S3 rear | X31069 | $150.00 | 2 | Hub & drum |
1936-42 | Ply P2,4,5,6,7,8,9,10 REAR | ||||
1936 | Chry C15 Desoto S2 front | X31330 | $150.00 | 1 | Hub & drum |
1937-39 | Ply P4,5,6,7,8,T18 front | X31330 | $150.00 | Hub & drum | |
1937-42 | Chry c18,c22,c25,c28 & C34 front | X31747 | $150.00 | 1 | |
1937-42 | Ply P6,p7,p8,p9,p10 & P11 front | X31747 | |||
1938-39 | Chry C19,c22
front |
X31754 | $150.00 | 1 | Hub and drum |
1940-42 | Ply p9,P10 left front | X31877 | $150.00 | 12 | Hub and drum |
1940-42 | Ply P9, P10
Right front |
X31878 | $150.00 | 3 | Hub and drum |
1940-42 | Chry c25,C28 C34 left front | X31879 | $150.00 | 2 | Hub and drum |
1940-42 | Chry c26,c30,c36 right front | X31851 | $150.00 | 3 | Hub and drum |
1942-48 | Chry c34,c38,c39,c30,c36 left front | X31885 | $150.00 | 1 | Hub and drum |
1942-48 | Desoto S11 left front | X31885 | |||
1951-54 | Chry c54,c58 & C64
Front & rear |
X33092 | $125.00 | 1 | |
1954-56 | Chry C45 right front | X33206 | $150.00 | 1 | Hub and drum |
1950-54 | Chry C55,C56 & C63
Left rear |
X33260 | $150.00 | 1 | Hub and drum |
1936 | Dodge D5 front | X36655 | $125.00 | 1 | |
1937 | Dodge D2 & D5 rear | X37062 | $125.00 | 1 | |
1937 | Dodge D5 right front | X38621 | $150.00 | 1 | Hub and drum |
Mopar Rotors
Year | Description | Part # | Price each | Qty | Notes |
1970-72 | Dart, Duster, Cuda, Valiant, | X50008 | $150.00 | 2 | Rear |
1969-70 | Chrysler, Polara, Fury | X50018 | $150.00 | 2 | Left front |
1970-72 | Satalite, Cuda, Coronet | X50025 | $95.00 | 1 | Right front |
1968 | Chry, Polara, Fury | X50047 | $150.00 | 1 | Left front |
1973 | Chry, Polara, Fury | X50053 | $95.00 | 3 | Front |
1976-80 | Arrow , Colt | X50137 | $45.00 | 1 | front |
1979-84 | Chry, Fury,Imperial,Polara | X50153 | $125.00 | 2 | Front |
1979-81 | Chry, Fury, Imp, Polara | X50163 | $95.00 | 7 | Front |
1974-81 | Chry, Fury , Imp, Polara | X50164 | $95.00 | 8 | Front |
1978-83 | Omni , Horizon | X50201 | $35.00 | 2 | Front |
1983 | Aries, reliant, | X50280 | $45.00 | 4 | Front heavy duty |
1981-82
|
Aries, Reliant | X50239 | $35.00 | 3 | Front |
1979-83 | Plymouth Champ, Dodge Colt | X50286 | $35.00 | 2 | Front |
1984-85 | Aries,Reliant,HD, Lebaron, Daytona | X50324 | $35.00 | 6 | front |
1985 | Omni , Horizon | X50323 | $30.00 | 4 | Front |
1984-85 | Aries, Horizon, hd | X50326 | $30.00 | 2 | front |