Part # | Year | Gauge Type |
---|---|---|
857828 | 1937 | Ammeter Gauge |
857854 | 1938 | Ammeter Gauge |
857884 | 1940 | Ammeter Gauge |
1500388 | 1941-1947 | Ammeter Gauge |
1501069 | 1949-1950 | Ammeter Gauge |
1501311 | 1951 | Ammeter Gauge |
1501315 | 1951 | Ammeter Gauge |
1501460 | 1953 | Ammeter Gauge |
1501469 | 1953 | Ammeter Gauge |
1501492 | 1954 | Ammeter Gauge |
1501554 | 1954 | Ammeter Gauge |
1510159 | 1936 | Temperature Gauge |
1510755 | 1939 | Temperature Gauge |
1512091 | 1948-1949 | Temperature Gauge |
1512317 | 1951 | Temperature Gauge |
1512688 | 1953 | Temperature Gauge |
1512808 | 1954 | Temperature Gauge |
1512948 | 1955 | Temperature Gauge |
1513110 | 1956 | Temperature Gauge |
1513311 | 1957 | Temperature Gauge |
1513545 | 1958 | Temperature Gauge |
1512318 | 1951 | Temperature Gauge |
862714 | 1951 | Fuel Gauge |
862393 | 1932 | Fuel Gauge |
1507876 | 1953 | Fuel Gauge |
1515205 | 1936 | Fuel Gauge |
1515321 | 1937 | Fuel Gauge |
1516034 | 1939 | Fuel Gauge |
1516304 | 1942-1947 | Fuel Gauge |
1517413 | 1951-1952 | Fuel Gauge |
1517417 | 1951 | Fuel Gauge |
1517876 | 1953 | Fuel Gauge |
1517887 | 1954 | Fuel Gauge |
1518203 | 1953 | Fuel Gauge |
1517712 | 1952 | Fuel Gauge |
1518899 | 1958 | Fuel Gauge |
5640303 | 1959 | Fuel Gauge |
6431768 | 1973 | Fuel Gauge |
1506196 | 1941-1947 | Oil Gauge |
1507600 | 1951-1952 | Oil Gauge |
1507603 | 1951 | Oil Gauge |
1507839 | 1952 | Oil Gauge |
1508012 | 1953 | Oil Gauge |
1507965 | 1953 | Oil Gauge |
6430334 | 1966-1967 | Oil Gauge |
Then And Now Automotive, 447 Washington St, Weymouth, MA 02188
781-335-8860
www.Then-now.com
******Limited Supplies available!*****