Dodge Gauges
Part # | Year | Gauge Type |
---|---|---|
974685 | 1942 | Fuel Gauge |
699331 | 1939 | Fuel Gauge |
856880 | 1940 | Fuel Gauge |
903406 | 1941 | Fuel Gauge |
941745 | 1941 | Fuel Gauge |
974685 | 1942 | Fuel Gauge |
1244505 | 1948 | Fuel Gauge |
1302632 | 1949 | Fuel Gauge |
1340309 | 1950 | Fuel Gauge |
1571459 | 1954 | Fuel Gauge |
1594458 | 1950 | Fuel Gauge |
1648820 | 1956 | Fuel Gauge |
1936913 | 1961-1968 | Fuel Gauge |
2096881 | 1960 | Fuel Gauge |
2209141 | 1961 | Fuel Gauge |
2209203 | 1961 | Fuel Gauge |
2258240 | 1962 | Fuel Gauge |
2426107 | 1964 | Fuel Gauge |
619545 | 1934 | Oil Gauge |
667888 | 1937 | Oil Gauge |
678378 | 1938 | Oil Gauge |
678382 | 1938 | Oil Gauge |
694570 | 1942 | Oil Gauge |
974686 | 1942 | Oil Gauge |
1149326 | 1946-1948 | Oil Gauge |
1154288 | 1946-1948 | Oil Gauge |
1272352 | 1951-1953 | Oil Gauge |
1302633 | 1949 | Oil Gauge |
1310995 | 1949 | Oil Gauge |
1383742 | 1951-1952 | Oil Gauge |
2230197 | 1961-1964 | Oil Gauge |
502675 | 1951-1953 | Temperature Gauge |
678380 | 1938 | Temperature Gauge |
698315 | 1939 | Temperature Gauge |
974684 | 1942 | Temperature Gauge |
1302630 | 1949 | Temperature Gauge |
1479364 | 1953-1954 | Temperature Gauge |
1502675 | 1951-1953 | Temperature Gauge |
1546121 | 1954 | Temperature Gauge |
2096879 | 1960 | Temperature Gauge |
2857003 | 1968-1969 | Temperature Gauge |
676332 | 1937 | Ammeter Gauge |
1257288 | 1949-1950 | Ammeter Gauge |
1263499 | 1948-1950 | Ammeter Gauge |
1302627 | 1949-1950 | Ammeter Gauge |
1340312 | 1950 | Ammeter Gauge |
2209136 | 1961 | Ammeter Gauge |
2984161 | 1970 | Ammeter Gauge |
1339934 | 1950 | Speedometer |
Then And Now Automotive, 447 Washington St, Weymouth, MA 02188
781-335-8860
www.Then-now.com
******Limited Supplies available!*****