Part # | Year | Gauge Type |
---|---|---|
669388 | 1937 | Oil Guage |
898477 | 1941 | Oil Guage |
974637 | 1942 | Oil Guage |
1257266 | 1946-1948 | Oil Guage |
1340316 | 1950 | Oil Guage |
1383754 | 1951 | Oil Guage |
1493408 | 1952 | Oil Guage |
1546530 | 1954 | Oil Guage |
1604732 | 1955 | Oil Guage |
685682 | 1938 | Temperature Gauge |
694963 | 1939 | Temperature Gauge |
857219 | 1940 | Temperature Gauge |
1383753 | 1951-1952 | Temperature Gauge |
694962 | 1939 | Ammeter Gauge |
857220 | 1940 | Ammeter Gauge |
1257288 | 1949 | Ammeter Gauge |
1340314 | 1950 | Ammeter Gauge |
1648797 | 1956 | Ammeter Gauge |
1819293 | 1957-1958 | Ammeter Gauge |
857221 | 1940 | Fuel Gauge |
1154232 | 1942-1948 | Fuel Gauge |
1257237 | 1949 | Fuel Gauge |
1340317 | 1950 | Fuel Gauge |
1473406 | 1952 | Fuel Gauge |
1495797 | 1953 | Fuel Gauge |
1546529 | 1954 | Fuel Gauge |
1571461 | 1954 | Fuel Gauge |
1604736 | 1955 | Fuel Gauge |
1819294 | 1957-1959 | Fuel Gauge |
1879460 | 1959 | Fuel Gauge |
Then And Now Automotive, 447 Washington St, Weymouth, MA 02188
www.Then-now.com