Oldsmobile Gauges
Part # | Year | Gauge Type |
---|---|---|
1507124 | 1948-1950 | Oil Gauge |
1507940 | 1953 | Oil Gauge |
1507522 | 1951-1952 | Oil Gauge |
1512091 | 1948 | Temperature Gauge |
1511043 | 1940 | Temperature Gauge |
1510918 | 1940 | Temperature Gauge |
1511209 | 1942 | Temperature Gauge |
1511943 | 1948 | Temperature Gauge |
1510495 | 1937 | Temperature Gauge |
1512501 | 1951 | Temperature Gauge |
1512598 | 1953 | Temperature Gauge |
857359 | 1931 | Ammeter Gauge |
857847 | 1938 | Ammeter Gauge |
857890 | 1940 | Ammeter Gauge |
1500755 | 1946-1947 | Ammeter Gauge |
1501199 | 1948 | Ammeter Gauge |
1501275 | 1951 | Ammeter Gauge |
1512275 | 1951 | Ammeter Gauge |
1515323 | 1937 | Fuel Gauge |
1517069 | 1946-1947 | Fuel Gauge |
1516298 | 1941 | Fuel Gauge |
1516410 | 1942 | Fuel Gauge |
1516809 | 1946-1947 | Fuel Gauge |
1517011 | 1951 | Fuel Gauge |
1518430 | 1956 | Fuel Gauge |
1518721 | 1957 | Fuel Gauge |
5640258 | 1959 | Fuel Gauge |
5643895 | 1962 | Fuel Gauge |
6430267 | 1965 | Fuel Gauge |
6431020 | 1969-1970 | Fuel Gauge |
Then And Now Automotive, 447 Washington St, Weymouth, MA 02188
781-335-7708
www.Then-now.com
******Limited Supplies available!*****